| PDS No. 6232xx | PRODUCT DATA SHEET | Page 1 of 1 | ||||
| Revision 06 | Reaction Tube 2.0 ml | |||||
| Greiner Item-No. 6232xx | ||||||
| Valid for Item-No.: | 623201 | 623273 | 623274 | 623275 | 623276 | |
| 1. | Description / Specification | |
| 1.1 | Description | Reaction tube, 2.0 ml with graduation, writing area and attached cap. Available in different colours |
| 1.2 | Dimensions | See Customer Drawing |
| 1.3 | Volume | Total volume: 2.0 ml |
| 1.4 | Material / Resin | PP (Polypropylene), free of heavy metal |
| 1.5 | Colour | 623201: natural
623273: red 623274: blue 623275: green 623276: yellow |
| 1.6 | Sterilization | No |
| 1.7 | Quality Control | – Raw Material-Control: physical testing
– Product-Control: testing of attributive and variable characteristics in accordance with the valid specification |
| 1.8 | Other Information | – For single use only
– Suitable for Eppendorf centrifuges and systems |
| 2. | Features | |
| 2.1 | Basic features | Free of detectable DNase/RNase, human DNA and pyrogens |
| 2.2 | Temperature range | -80°C to +121°C |
| 2.3 | Autoclavability | Yes |
| 2.4 | Centrifugation, max. RCF | 16000 x g: fixed-angle rotor |
| 2.5 | Chemical Resistance | See homepage:
https://www.gbo.com/en_INT/know-how-services/download-center.html |
| 2.6 | Shelf life | N/A |
| 2.7 | Other Information | – |
| 3. | Packaging | |
| 3.1 | Pieces / Bag | 500 |
| 3.2 | Pieces / Box | 4000 |
| 3.3 | Lot-No. | E JJ MM XXX (manufacturing facility, year, month, consecutive SAP-No.) |
| 3.4 | Other Information | – |
| 4. | Other Information |
| – |
Data Sheet subject to change without notice!
| Prior Issue | Drawn | Approved | Released | CONFIDENTIAL: Information contained in this document or drawing is confidential and proprietory to Greiner Bio-One GmbH. This document may not be reproduced for any reason without written permission from Greiner Bio-One GmbH. All rights of design, invention, and copyright are reserved. |
| Revision 05 | Date
14 April 2015 |
Date
15 April 2015 |
Date
15 April 2015 |
|
| Date
25.07.2012 |
Name
S. Kaelberer |
Name
Dr. T. Schreiber |
Name
A. Schulz |
DISCLAIMER: The description of a certain product can only be considered as a guidance, because its performance ultimately depends on what the product is used for. Very often performance studies are indispensable.



نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.